|
|
| 1) | Scheff, S., Price, D., Hick, R.,
Baldwin, S.A., Robinson, S., Brackney, C. (2005) Synaptogenesis in the
Hippocampal CA1 Field following Tramatic Brain Injury. Journal of Neurotrauma, 22:719-732. |
| 2) | Baldwin, S.A., Broderick, R., Blades, D.A., Scheff, S.W. (1998) Intermediate filament change in astrocytes following spinal cord contusion. Journal of Neurotrauma, 12:1015-26. |
| 3) | Baldwin, S.A., Broderick, R., Osbourne, D., Waeg, G., Blades, D.A., Scheff, S.W. (1998) 4-hydroxynonenal/protein complex, an indicator of oxidative stress following experimental spinal cord contusion in the rat. Journal of Neurosurgery, 88:874-883. |
| 4) | Plomann, M., Lange, R., Vopper,G., Cremer,H., Heinlein,U., Scheff, S., Baldwin, S., Leitges, M., Cramer,M., Paulsson, M., Barthels,D. (1998) PACSIN, a brain protein that is upregulated upon differentiation into neuronal cells. European Journal of Biochemistry, 256:201-211. |
| 5) | Baldwin, S.A., Scheff, S.W. (1997) Alterations in glial fibrillary acidic protein and vimentin in hippocampal astrocytes following entorhinal cortex lesion. Neuroscience Research Communication, 20:157-165. |
| 6) | Baldwin, S.A. and Scheff, S.W. (1997) Neuronal cell loss in the CA3 subfield of the hippocampus following cortical contusion utilizing the optical disector method for cell counting. Journal of Neurotrauma,14:385-398. |
| 7) | Hicks, R.R., Baldwin, S.A., Scheff, S.W., (1997) Serum extravasation and cytoskeletal alterations following traumatic brain injury in rats: comparison of lateral fluid percussion and cortical impact models. Molecular Chemical Neuropathology, 32:1-16. |
| 8) | Scheff, S.W., Baldwin, S.A., Brown, R.W., Kraemer, P. J. (1997) Morris water maze in rats following traumatic brain injury: lateral controlled cortical impact. Journal of Neurotrauma, 14:615-627. |
| 9) | Hinkle, D., Baldwin, S.A., Wise, P.M., Scheff, S.W., (1997) Changes in GFAP and S100 mRNA After Unilateral Cortical Contusion in the Rat. Journal of Neurotrauma, 14:729-738. |
| 10) | Runge, V., Wells, J., Baldwin, S. Scheff, S., Blades, D. (1997) Evaluation of the temporal evolution of acute spinal cord injury. Investigative Radiology, 32:105-110. |
| 11) | Baldwin, S.A., Fugaccia, I., Brown, D. Scheff, S.W., (1996) Blood-brain barrier breach following cortical contusion. Journal of Neurosurgery, 85:476-481. |
| 12) | Kraemer, P.J., Brown, R.W., Baldwin, S.A., Scheff, S.W. (1996) Validation of a single-day Morris water maze procedure used to assess cognitive deficits associated with brain damage. Brain Research Bulletin. 39:17-22. |
| 13) | Mattson, M.P., Cheng, B. Baldwin, S.A., Smith-Swintosky, V. L., Keller, J. Geddes, J.W., Scheff, S.W., Christakos, S. (1995) Brain injury and tumor necrosis factors induce calbindin D-28 in astrocytes: evidence for a cytoprotective response. Journal of Neuroscience Research, 42:357-370. |
| 14) | Baldwin, S.A., Scheff, S.W., (1995) Intermediate filament change in astrocytes following mild cortical contusion. Glia. 16:266-275. |
|
15)
|
Cremer, H., Lange, R., Christoph, A., Plomann, M., Vopper, G., Roes, J., Brown, R., Baldwin, S., Kraemer, P., Scheff, S., Barthels, D., Rajewsky, K., Wille, W. (1994) Inactivation of the NCAM gene in mice results in size reduction of the olfactory bulb and deficits in spatial learning. Nature, 367:455-459. |