Available Exams
| Subject | Score | Credit | MC Equivalent |
| English | |||
| College Composition | 50 | 3 hrs. | ENG 101 |
| English Literature | 50 | 3 hrs. | ENG 212 |
| American Literature | 50 | 3 hrs. | ENG 212 |
| Foreign Languages* | |||
| French Language | 50 | 6 hrs. | FRE 101-102 |
| French Language | 62 | 6 hrs. | FRE 201-202 |
| German Language | 50 | 6 hrs. | GER 101-102 |
| German Language | 63 | 6 hrs. | GER 201-202 |
| Spanish Language | 50 | 6 hrs. | SPA 101-102 |
| Spanish Language | 63 | 6 hrs. | SPA 201-202 |
| History and Social Science | |||
| American Government | 50 | 3 hrs. | PLS 201 |
| American History: Early Colonizatino to 1877 | 50 | 3 hrs. | HIS 211 |
| American History: 1865 to Present | 50 | 3 hrs. | HIS 212 |
| Introduction to Psychology | 50 | 3 hrs. | PSY 201 |
| Human Growth and Development | 50 | 3 hrs. | PSY 314 |
| Principles of Macroeconomics | 50 | 3 hrs. | ECO 231 |
| Principles of Microeconomics | 50 | 3 hrs. | ECO 232 |
| Introduction to Sociology | 50 | 3 hrs. | SOC 205 |
| Western Civ. I: Ancient Near East to 1648 | 50 | 3 hrs. | HIS 101 |
| Western Civ. II: 1648 to Present | 50 | 3 hrs. | HIS 102 |
| Science and Mathematics | |||
| College Algebra | 50 | 3 hrs. | MAT 101 |
| Biology | 50 | 8 hrs. | BIO 111-112 |
| Chemistry | 50 | 8 hrs. | CHE 141-142 |
| Business | |||
| Information Systems/Computer Applications | 50 | 3 hrs. | CSC 114 |
| Principles of Management | 50 | 3 hrs. | MGT 371 |
| Financial Accounting | 50 | 6 hrs. | ACC 201-202 |
| Introduction to Business Law | 50 | 3 hrs. | GBU 451 |
| Principles of Marketing | 50 | 3 hrs. | MKT 381 |
*A single examination covers the foreign language skills usually learned from the end of the first year through the second year of college study.