Introduction:
The 2004 Plant Ecology Class under the direction of Dr. Robert Hamilton surveyed the Clinton Community Nature Center from January-April to determine the tree species diversity.  A total of 10 transects were taken using the 0.5 Ha method.  This method was developed by the tropical ecologist Alwyn Gentry as a quick and easy method for surveying forest diveristy.  The following charts detail the diameter of the tree, location of the tree along the 50 meter measuring tape, and the scientific name. 
 
Transect 1: Transect 2:
Diameter [cm] Location [m] Scientific Name Diameter [cm] Location [m] Scientific Name
15.24 1.2 Ulmus americana 24 49.9 Juniperus virginiana
35.05 2.2 Quercus pagoda 62.3 47.85 Quercus pagoda
7.11 4.9 Ulmus americana 11 25 Juniperus virginiana
44.96 8 Querus niger 25.2 23.8 Junipe virginiana
27 9.6 Ulmus americana 11 18.95 Ulmus americana
9 12 Vitis rotundifolia 53.1 12 Quercus pagoda
18.5 15.1 Ulmus americana 7.5 11.95 Vitas rotunda
13 17.5 Ulmus americana 7.1 10.8 Ulmus americana
8 25.9 Ulmus americana 10 2.9 Ulmus americana
10 30.1 Ulmus alata 39 1.1 Ulmus alata
19 31.7 Ulmus alata 8.5 0.5 Ulmus americana
19 36 Juniperus virginiana
23.8 36.3 Ulmus alata Location
20.3 36.4 Ulmus alata 32, 20, 56 N
7 37.4 Ulmus alata 90, 19, 23 W
10.8 38.9 Ulmus alata N=11
5.7 39.6 Ulmus alata S= 6
14 40.8 Quercus pagoda Date: 1/26/04
38.3 43.3 Quercus pagoda
12.9 46.6 Juniperus virginiana
12.5 46.9 Ulmus americana
10.5 47.3 Ulmus americana
13.2 47.4 Quercus nigra
9 49.8 Betula occidentalis
Location
32,20,60 N
90, 19, 25W
N=24
S=7
Date: 1-26-04
 

 
 
Transect 3: Transect 4:
Diameter [cm] Location [m] Scientific Name Diameter [cm] Location [m] Scientific Name
21.3 0.75 Magnolia tripetala 3 1.1 Bignonia capreolala
2.4 2 Quercus stellata 18 1.1 Quercus pagoda
24.2 5.3 Quercus alba 19 7.1 Quercus pagoda
30.3 5.2 Ulmus americana 15.5 13.4 Ligustrum sp.
10 6.32 Betula occidentalis 25.5 25.6 Osrya virginiana
13 10.75 Juniperus virginiana 27 27.9 Osrya virginiana
8 10.8 Juniperus virginiana 12 35 Quercus pagoda
11.8 11.6 Juniperus virginiana 25 37.9 Ulmus americana
9 11.8 Juniperus virginiana 22 42.7 Ulmus americana
36 12 Juniperus virginiana 21 47.3 Ulmus americana
13.2 12.1 Juniperus virginiana 29 49.9 Ulmus americana
10 14.75 Ulmus americana 90 50 Quercus pagoda
29.2 15.6 Quercus nigra
41.5 36.3 Pinus taeda Location
26 44.05 Quercus stellata 32,20,60N
10 44.6 Ulmus americana 90,19,20W
17.3 45.15 Ulmus americana Date 2-16-04
7 46.3 Ulmus alata N=12
20 48.6 Quercus stellata Species=5
Location
32,20,61N
90,19,22W
Date 2-16-04
N=19
Species=9

 
 
 
 
Transect 5: Transect 6:
Diameter [cm] Location [m] Scientific Name Diameter [cm] Location [m] Scientific Name
27 2.7 Quercus velutina 4.8 1 Liquidambar styraciflua
48 3 Quercus nigra 3.1 4.5 Ulmus americana
18 8.2 Quercus velutina 2 11.75 Morus rubra
220 23 Quercus pagoda 5.5 28 Gledisia triacanthos
44 29.5 Quercus velutina 0.4 28.4 Vitisrotundifolia
15 44 Ulmus americana 4 32.6 Carya illinoiensis
5 47.5 Ulmus americana 0.5 36.3 Ulmus americana
0.64 36.55 Ulmus americana
Location: 0.3 42 Ulmus americana
32, 20, 61 N 0.8 42.3 Ulmus americana
90, 19, 22 W 2.2 44 Ulmus americana
Date: 3/22/04 Location:
N=7 32, 20, 95 N
S=4 90, 19, 12 W
Date: 3/22/04
N=10
S=6

 
 
 
Transect 7: Transect 8:
Diameter [cm] Locaiton [m] Scientific Name Diameter [cm] Locaiton [m] Scientific Name
0.3 1 Betula nigra 8 1 Pinus taeda
0.3 4.5 Betula nigra 3.1 3.4 Juniperus virginiana
0.3 9.34 Ulmus americana 9.2 8.4 Quercus stalata
0.5 18.8 Ulmus americana 3.3 11 Ulmus alata
5.8 27.3 Pinus taeda 1.7 15.6 Juniperus virginiana
0.5 29.65 Betula nigra 1.1 25.9 Juniperus virginiana
2.2 42 Quercus falcata 2.2 29.35 Juniperus virginiana
5 44 Quercus falcata 1.5 30.1 Juniperus virginiana
3 44 Toxicodendron radicans 2.5 34.8 Juniperus virginiana
3.4 47 Quercus falcata
4 50 Quercus falcata Location
32, 20, 59 N
Location 90, 19, 18 W
32, 20, 55 N
90, 19, 09 W N=8
S=4
N=10
S=5

 
 
Transect 9: Transect 10:
Diameter [cm] Location [m] Scientific Name Diameter [cm] Location [m] Scientific Name
49 0.1 Quercus velutina 26 0.2 Juniperus virginiana
75 1.5 Quercus nigra 20 6.8 Juniperus virginiana
19 3.2 Ligustrum sinense 89 8.8 Quercus velutina
11 5.4 Juniperus virginiana 11 9.9 Ulmus americana
29 6 Juniperus virginiana 17 9.9 Ulmus americana
25 9.2 Juniperus virginiana 28 11.3 Quercus velutina
30 9.4 Juniperus virginiana 10 13 Ulmus americana
17 12 Juniperus virginiana 62 14.9 Juniperus virginiana
13 14.5 Ligustrum sinense 17 15.6 Ulmus americana
13 14.8 Ligustrum sinense 23 17.3 Ulmus americana
14 16 Ligustrum sinense 59 21.2 Juniperus virginiana
234 17.6 Quercus velutina 52 23.1 Juniperus virginiana
15 19.5 Ligustrum sinense 100 24 Juniperus virginiana
16 27 Quercus alba 50 30.6 Quercus velutina
20 31.3 Juniperus virginiana 9 34 Fraxinus americana
10 37.9 Juniperus virginiana 15 35.2 Ulmus americana
18 38.5 Quercus alba 40 36.8 Pinus tadea
20 44.1 Cornus flordia 40 42.4 Juniperus virginiana
24 44.3 Juniperus virginiana 10 44.1 Vitis rotundifolia
18 45.7 Juniperus virginiana 55 45.7 Juniperus virginiana
22 46.3 Juniperus virginiana 12 50 Ulmus americana
226 49.5 Quercus velutina
Location Location
32, 20, 61 N 32, 20, 56 N
90, 19, 22 W 90, 19, 25 W
N= 21 N= 20
S= 6 S=6

 
 
Click here to view Data Table
 
Click here to view Rank Abundance Plot
 
Click here to view Species Abundance Plot