| Introduction
to Experiment:
The Plant Ecology Class at Mississippi College from Clinton, MS visited SLU in Hammond, LA on Monday, April 5, 2004. The class surveyed a wooded lot on the campus at the GPS location of 30,30,63 N/ 90,30,63 W. Five 50M X 2M transects were surveyed. The data collected were used to construct a rank abundance plot and a species abundance plot. Fisher's alpha was calculated for the diverstiy of this wooded area. |
| Transect 1: | Transect 2: | |||||||
| Location [m] | Diameter[cm] | Common Name | Scientific Name | Location [m] | Diameter [cm] | Common Name | Scientific Name | |
| 1.2 | 210 | Bald Cypress | Taxodium distichum | |||||
| 9 | 124 | Chapman Oak | Quercus champmanii | 49 | 24.2 | Chapman Oak | Quercus chapmanii | |
| 9 | 14 | Greenbriar | Smilax sp. | 45.6 | 5.2 | Chinese Privet | Ligustrum sinense | |
| 16 | 120 | China Fir | Cunninghamia lanceolata | 45.7 | 9.8 | Chinese Privet | Ligustrum sinense | |
| 17.8 | 136 | Bald Cypress | Taxodium distichum | 43.5 | 3.5 | Chinese Privet | Ligustrum sinense | |
| 20 | 20 | Chapman Oak | Quercus champmanii | 40.2 | 16.5 | Sweet Bay Magnolia | Magnolia virginiana | |
| 22 | 42 | Common Persimmon | Diospyros virginiana | 39 | 12.2 | Greenbriar | Smilax sp. | |
| 23.3 | 22 | Chapman Oak | Quercus champmanii | 39 | 214 | Chapman Oak | Quercus chapmanii | |
| 26.9 | 4.2 | Saucer Magnolia | Magnolia xsoulangiana | 36.1 | 7 | Red Swamp Maple | Acer rubrum | |
| 32 | 45.8 | Sweetbay Magnolia | Magnolia virginiana | 36 | 37.3 | Red Swamp Maple | Acer rubrum | |
| 38 | 50.5 | Sweetgum | Liquidambar styraciflua | 36 | 19 | Red Swamp Maple | Acer rubrum | |
| 45 | 7.2 | Southern Magnolia | Magnolia grandiflora | 34 | 9 | Chinese Privet | Ligustrum sinense | |
| 46 | 3 | Trumpet Creeper | Campsis radicans | 32.2 | 66 | Sweet Bay Magnolia | Magnolia virginiana | |
| 46 | 206 | Chapman Oak | Quercus champmanii | 31.5 | 112.9 | Bald Cypress | Taxodium distichum | |
| 30.4 | 15 | Greenbriar | Smilax sp. | |||||
| Location: | 29.2 | 6.2 | Chapman Oak | Quercus chapmanii | ||||
| 30,30,63 N | 25 | 89.3 | Bald Cypress | Taxodium distichum | ||||
| 90, 30, 63 W | 19 | 5 | Chinese Privet | Ligustrum sinense | ||||
| 18.5 | 62 | Red Swamp Maple | Acer rubrum | |||||
| 7.6 | 38.5 | Southern Magnolia | Magnolia grandiflora | |||||
| 6.9 | 106.2 | Bald Cypress | Taxodium distichum | |||||
| 6 | 24 | Southern Magnolia | Magnolia grandiflora | |||||
| 1.5 | 125.8 | Chapman Oak | Quercus chapmanii | |||||
| Location: | ||||||||
| 30°30.63"N | ||||||||
| 90°27.81"W | ||||||||
| Transect 3: | Transect 4: | |||||||
| Location [m] | Diameter [cm] | Common Name | Scientific Name | Location [m] | Diameter [cm] | Common Name | Scientific Name | |
| 50 | 211 | Loblolly Pine | Pinus taeda | 49.5 | 46 | Sweet Bay Magnolia | Magnolia virginiana | |
| 38.7 | 20.8 | Sweetbay Magnolia | Magnolia virginiana | 48.3 | 160 | Bald Cypress | Taxodium distichum | |
| 36.2 | 13 | Chapman Oak | Quercus champmanii | 47 | 10 | Swamp Privet | Forestiera acuminata | |
| 29.3 | 111 | Chapman Oak | Quercus champmanii | 43.7 | 19 | Sweetgum | Liquidambar styraciflua | |
| 27.2 | 4 | Greenbriar | Smilax sp. | 42 | 22 | Swamp Privet | Forestiera acuminata | |
| 27 | 185 | Loblolly Pine | Pinus taeda | 36 | 6 | Swamp Privet | Forestiera acuminata | |
| 24.6 | 121.6 | Chapman Oak | Quercus champmanii | 30 | 20 | Saucer Magnolia | Magnolia xsoulangiana | |
| 12.8 | 50 | Sweetgum | Liquidambar styraciflua | 23.8 | 195 | Chapman Oak | Quercus chapmanii | |
| 12.1 | 102.4 | Bald Cypress | Taxodium distichum | 18 | 65 | Red Swamp Maple | Acer rubrum | |
| 2.5 | 37.4 | Bald Cypruss | Taxodium distichum | 15 | 115 | Bald Cypress | Taxodium distichum | |
| 14 | 11 | Swamp Privet | Forestiera acuminata | |||||
| Location: | 12.8 | 120 | Bald Cypress | Taxodium distichum | ||||
| 30°30.61"N | 11.3 | 13 | Chinese Privet | Ligustrum sinense | ||||
| 90°27.85W | 9 | 95 | Bald Cypress | Taxodium distichum | ||||
| 7 | 120 | Bald Cypress | Taxodium distichum | |||||
| 6 | 20 | Red Mulberry | Morus rubra | |||||
| 2 | 13 | Swamp Privet | Forestiera acuminata | |||||
| 1 | 7 | Swamp Privet | Forestiera acuminata | |||||
| 0.1 | 140 | Bald Cypress | Taxodium distichum | |||||
| Location: | ||||||||
| 30,30,60 N | ||||||||
| 90,27,89 W | ||||||||
| Transect 5: | |||
| Location [m] | Diameter [cm] | Common Name | Scientific Name |
| 0.1 | 133 | Chapman Oak | Quercus chapmanii |
| 8.2 | 38 | Roughleaf Dogwood | Cornus drummondii |
| 8.6 | 29 | Roughleaf Dogwood | Cornus drummondii |
| 11 | 100 | Sweetgum | Liquidambar styraciflua |
| 13.9 | 9 | Chinese Privet | Ligustrum sinese |
| 20.3 | 27 | Southern Magnolia | Magnolia grandifloria |
| 21.3 | 226 | Chapman Oak | Quercus chapmanii |
| 22.2 | 100 | Bald Cypresss | Taxodium distichum |
| 30 | 98 | China Fir | Cunninghamia lanceolata |
| 34.2 | 60 | Red Maple | Acer rubrum |
| 37 | 133 | Sweetgum | Liquidambar styraciflua |
| 41 | 85 | China Fir | Cunninghamia lanceolata |
| 41.2 | 11 | Swamp Privet | Forestiera acuminata |
| 41.9 | 60 | Chapman Oak | Quercus chapmanii |
| 43 | 7 | Sweetbay Magnolia | Magnolia virginiana |
| 43.5 | 37 | Sweetbay Magnolia | Magnolia virginiana |
| 47.8 | 204 | Chapman Oak | Quercus chapmanii |
| 49.8 | 125 | Red Maple | Acer rubrum |
| Location: | |||
| 30,30,60 N | |||
| 90,27,84 W |
| Rank Abundance Data |