Skip to main content
Level Full-time   Part-time   Full- & Part-time   Total
  Male Female Male Female Male Female  
Undergraduate 1,084 1,505 112 204 1,196 1,709 2,905
Graduate 228 379 218 435 446 814 1,260
Education Specialist 4 27 17 76 21 103 124
Doctoral 19 76 10 47 29 123 152
Law 259 200 13 8 272 208 480
Subtotals 1,594 2,187 370 770 1,964 2,957 4,921
Totals 3,781   1,140   4,921   4,921
Race/Ethnicity Undergraduate Graduate Law Total
Non-Resident Alien 103 106 14 23
Hispanic 63 39 8 110
American Indian/AK Native 15 6 5 26
Asian 51 56 7 114
Black/African American 628 584 63 1,275
Native Hawaiian/Other Pacific Islander 2 1 0 3
Two or More Races 29 15 1 45
White 1,973 646 333 2,952
Unknown 41 83 49 173
Total 2,905 1,536 480 4,921
  • Full-Time, First-Time, Degree-Seeking Cohort: 597
  • Average ACT: 24
  • Student-to-Faculty Ratio: 14:1
Permanent Residence Undergraduate Graduate Law Total
In-State 2,044 1,118 422 3,584
Out-of-state 758 312 44 1,114
International 103 106 14 223
Totals 2,905 1,536 480 4,921

The University calculates what percentage of first-time, full-time, bachelor's degree-seeking, freshmen return for the fall of their second year. The university's retention rate goal is 70%. The retention rate, a Key Performance Indicator, for Fall 2014 is 72%. 

Fall-to-Fall Retention Rate
2013-2014 72%
2012-2013 69%
2011-2012 74%
2010-2011 76%
2009-2010 69%
2008-2009 67%
2007-2008 69%
July 1 - June 30 Undergraduate PB - Cert Graduate PM - Cert DR - Res DR - Prof Total
2012-2013 655 1 548 8 9 187 1,408
2011-2012 650 1 555 3 1 166 1,376
2010-2011 656 4 424 5 0 167 1,256
2009-2010 608 6 454 1 0 172 1,241
2008-2009 529 4 428 1 0 172 1,134
2007-2008 540 4 347 2 0 166 1,059

The University provides information on undergraduate graduation/completion rates. The graduation rate cohorts began their education six-years prior to the most recently completed academic year. The university's graduation rate goal is 56%. The 6-year graduation rate for the most recently completed academic year is 53%. 

6-Year Period Graduation Rate
Fall 2007 - Aug 2013 53%
Fall 2006 - Aug 2012 62%
Fall 2005 - Aug 2011 51%
Fall 2004 - Aug 2010 55%
Fall 2003 - Aug 2009 52%
Fall 2002 - Aug 2008 59%

Fall 2007 Cohort Graduating by August 31, 2013

  • Federal Pell Grant - 54%
  • Subsidized Stafford Only - 56%
  • No Pell or Stafford - 51%
Rank Full-time   Part-time   Full- & Part-time   Totals
  Male Female Male Female Male Female  
Professor 48 15 2 0 50 15 65
Associate Professor 24 14 0 1 24 15 39
Assistant Professor 25 41 1 0 26 41 67
Instructor 13 31 2 1 15 32 47
Adjunct N/A N/A 116 122 116 122 238
Subtotals 110 101 121 124 231 225 456
Totals 211   245   456   456
Rank Tenured Tenure-Track Ineligible Totals
Professor 52 2 4 58
Associate Professor 24 13 1 39
Assistant Professor 0 50 16 66
Instructor 0 0 44 44
Clinical Professor 0 0 5 5
Totals 76 65 70 211