Chemistry-Secondary Education, B.S.
Contact
- Dr. Beth Barlow
Chair, Biological Sciences
Hederman 104B
babarlow@mc.edu
601.925.3972
Catalog Listings
Requirement | Class Name | Hours |
University Core | 36 | |
Chemistry Core | 47 | |
CHE 141 | General Chemistry I | 4 |
CHE 142 | General Chemistry II | 4 |
CHE 303 | Organic Chemistry I | 3 |
CHE 313 | Organic Chemistry Laboratory I | 2 |
CHE 304 | Organic Chemistry II | 3 |
CHE 314 | Organic Chemistry Laboratory | 2 |
CHE 310 | Quantitative Chemical Analysis | 4 |
CHE 317 | Chemical Dynamics | 4 |
CHE 431 | Chemistry Seminar | 1 |
Choose 151 & 152 or 251 & 252 | ||
PHY 151 | General Physics I | 4 |
PHY 152 | General Physics II | 4 |
PHY 251 | Fundamentals of Physics I | 4 |
PHY 252 | Fundamentals of Physics II | 4 |
MAT 121 | Calculus with Analytic Geometry | 3 |
MAT 122 | Calculus with Analytic Geometry II | 3 |
Choose one: | ||
CSC 114 | Introduction to Computer Science | 3 |
CSC 115 | Foundations of Computer Science | 3 |
Choose one: | ||
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
Must participate in a minimum of 3 hours of research with an oral presentation at a professional meeting | ||
Choose a minimum of 4 hours of Biochemistry | ||
CHE 418 | Biochemistry: Macromolecules | 3 |
CHE 419 | Biochemistry: Metabolism | 3 |
CHE 420 | Bioanalyticsl Chemistry Laboratory | 1 |
CHE 421 | Biophysical Chemistry Laboratory | 1 |
Additional Requirements |
||
CHE 435 | Methods of Teaching Secondary School Science | 3 |
BIO 111 | Biology I | 4 |
BIO 112 | Biology II | 4 |
NCATE Requirements | ||
BIO 145 | Introduction to Earth Science | 3 |
MAT 207 | Elementary Statistics | 3 |
or | ||
MAT 353 | Introduction to Mathematical Probability & Statistics | 3 |
Professional Education, 7-12 | 28 | |
Students may not take Edu 403, 460, 431, 432, 433, 434, 471, 472, 473, or 474 prior to admittance into the TEP. | ||
EDU 299 | Pre-Teaching Field Experience | 1 |
EDU 300 | Introduction to Education | 3 |
EDU 304 | Educational Psychology | 3 |
EDU 403 | Measurement & Evaluation of Student Progress | 3 |
PSY 435 | Psychology of Exceptional Children | 3 |
EDU 460 | Managing the Secondary Classroom | 3 |
EDU 431 | Directed Teaching in 7-12 | 3 |
EDU 432 | Directed Teaching in 7-12 | 3 |
EDU 433 | Directed Teaching in 7-12 | 3 |
EDU 434 | Directed Teaching in 7-12 | 3 |
Total Hours | 130 |