Social Work, BSW
Prepare for entry level generalist social work practice with systems on all levels, as well as for continued study at the graduate level.
Prepare for entry level generalist social work practice with systems on all levels, as well as for continued study at the graduate level.
Through a combination of classroom instruction, field placements, and community engagement, you’ll gain the necessary skills to address complex social issues and support individuals, families, and communities in need. Throughout the program, you’ll explore the importance of advocating for at-risk populations and promoting positive social change. The program provides a foundation for modern social work values and ethics and encourages the enhancement your sense of self-knowledge and awareness necessary for effective practice.
The social work program prepares you to make a difference in the lives of your community in a variety of ways:
Students can declare a major in social work at any time, however the first two years at MC are essentially a pre-social work major as you complete the University core curriculum requirements. As part of our accreditation standards, you must apply and be formally accepted into the Social Work B.S.W. program after completing the minimum admission requirements. Department counselors will work closely with you from your first day at MC to ensure you are on track for entering and thriving within the program.
| Requirement | Class Name | Hours |
| University Core | 46 | |
| Freshman Year - Fall | 15 | |
| ENG 101 | English Composition | 3 |
| HIS 103 | World Civilization I | 3 |
| or | ||
| HIS 211 | History of the United States | 3 |
| BIB 110 | Introduction to the Old Testament | 3 |
| Natural Science Credits | 3 | |
| Fine Arts Credits | 3 | |
| Freshman Year - Spring | 17 | |
| ENG 102 | English Composition | 3 |
| HIS 104 | World Civilization II | 3 |
| or | ||
| HIS 212 | History of the United States | 3 |
| BIO 103 | Human Biology | 3 |
| BIO 104 | Human Biology Laboratory | 1 |
| BIB 120 | Introduction to the New Testament | 3 |
| MAT 101 | College Algebra | 3 |
| or | ||
| MAT 105 | Contemporary Mathematics | 3 |
| Physical Education | 1 | |
| Sophomore Year - Fall | 17 | |
| ENG 212 | Survey of British Literature | 3 |
| SOC 205 | Sociology: An Introduction in Global Context | 3 |
| Physical Education | 2 | |
| Electives | 9 | |
| Sophomore Year - Spring | 18 | |
| ENG 213 | Survey of American Literature | 3 |
| PLS 202 | State and Local Government | 3 |
| PSY 201 | Introduction to Psychology (General Psychology) | 3 |
| SWK 209 | Contemporary Social Problems | 3 |
| SWK 225 | Introduction to Social Work and Social Welfare | 3 |
| Electives | 3 | |
| Junior Year - Fall | 18 | |
| SWK 333 | Human Behavior and Social Environment I | 3 |
| MAT 207 | Elementary Statistics | 3 |
| or | ||
| PSY 301 | Psychological Statistics | 3 |
| PSY 423 | Abnormal Psychology | 3 |
| SWK 331 | Generalist Practice I | 3 |
| SWK 333 | Human Behavior & Social Environment I | 3 |
| Electives | 6 | |
| Junior Year - Spring | 18 | |
| SOC 312 | Social Science Research Methods | 3 |
| SWK 334 | Human Behavior & Social Environment II | 3 |
| SWK 332 | Generalist Practice II | 3 |
| SWK 422 | Human Diversity & Social Justice | 3 |
| Electives | 6 | |
| Senior Year - Fall | 15 | |
| SWK 433 | Generalist Practice III | 3 |
| SWK 434 | Generalist Practice IV | 3 |
| SWK 426 | Social Welfare Policy & Programs | 3 |
| Electives | 6 | |
| Senior Year - Spring | 12 | |
| SWK 448 | Senior Seminar | 3 |
| SWK 450 | Social Work Practicum | 9 |
| SWK 099 | Social Work Licensure Exam (Credit/No Credit) | 0 |
| Total Hours | 130 |
Admission to Mississippi College does not guarantee admission to the Social Work Program. Minimum requirements for admission to the Social Work Program include the following:

200 S. Capitol Street, Clinton, MS 39056
601.925.3000