Sociology, B.A.
Sociology is the scientific study of human behavior, especially as it is influenced by social groups and culture. A distinctive feature of the program is the integration of theory and research utilizing significant computer applications.
The student electing sociology as a major must meet all requirements for the Bachelor of Arts or Bachelor of Science degree.
Requirement | Class Name | Hours |
Freshman Year | 32 | |
ENG 101 | English Composition | 3 |
ENG 102 | English Composition | 3 |
ENG 099 | Writing Proficiency Exam | 0 |
BIB 110 | Introduction to the Old Testament | 3 |
BIB 120 | Introduction to the New Testament | 3 |
SOC 205 | Sociology: An Introduction to Global Context | 3 |
or | ||
PHI 211 | Introduction to Logic | 3 |
MAT 207 | Elementary Statistics | 3 |
Science Credits | 7 | |
Modern Language or Electives | 6 | |
Physical Education | 1 | |
Sophomore Year | 31 | |
ENG 211 | World Masterpieces | 3 |
ENG 212 | Survey of British Literature | 3 |
or | ||
ENG 213 | Survey of American Literature | 3 |
HIS 101-102 | History of Western Civilization | 6 |
or | ||
HIS 103-104 | History of World Civilization I & II | 6 |
or | ||
HIS 211-212 | History of the United States | 6 |
SOC 205 | Sociology: An Introduction to Logic | 3 |
or | ||
PHI 211 | Introduction to Logic | 3 |
Sociology Electives | 6 | |
Modern Language or Electives | 6 | |
Physical Education | 1 | |
Elective | 3 | |
Junior Year | 31 | |
SOC 312 | Social Science Research Methods | 3 |
SOC 315 | Personality, Culture, & Socialization | 3 |
SOC 325 | Social Organization | 3 |
SOC 342 | Social Theory & Critical Thinking | 3 |
Fine Arts Credits | 3 | |
Sociology Electives | 3 | |
Minor Field Credits | 9 | |
Physical Education Credit | 1 | |
Elective | 3 | |
Senior Year | 33 | |
SOC 450 | Seminar in Sociology | 3 |
Sociology Electives | 6 | |
Minor Field Credits | 9 | |
Electives | 15 |
Sociology, B.S.
Sociology is the scientific study of human behavior, especially as it is influenced by social groups and culture. A distinctive feature of the program is the integration of theory and research utilizing significant computer applications.
The student electing sociology as a major must meet all requirements for the Bachelor of Arts or Bachelor of Science degree.
Requirement | Class Name | Hours |
Freshman Year | 32 | |
ENG 101 | English Composition | 3 |
ENG 102 | English Composition | 3 |
ENG 099 | Writing Proficiency Exam | 0 |
BIB 110 | Introduction to the Old Testament | 3 |
BIB 120 | Introduction to the New Testament | 3 |
SOC 205 | Sociology: An Introduction to Global Context | 3 |
or | ||
PHI 211 | Introduction to Logic | 3 |
MAT 207 | Elementary Statistics | 3 |
Science Credits | 7 | |
Modern Language or Electives | 6 | |
Physical Education | 1 | |
Sophomore Year | 31 | |
ENG 211 | World Masterpieces | 3 |
ENG 212 | Survey of British Literature | 3 |
or | ||
ENG 213 | Survey of American Literature | 3 |
HIS 101-102 | History of Western Civilization | 6 |
or | ||
HIS 103-104 | History of World Civilization I & II | 6 |
or | ||
HIS 211-212 | History of the United States | 6 |
SOC 205 | Sociology: An Introduction in Global Context | 3 |
or | ||
PHI 211 | Introduction to Logic | 3 |
Sociology Electives | 6 | |
Modern Language or Electives | 6 | |
Physical Education | 1 | |
Elective | 3 | |
Junior Year | 31 | |
SOC 312 | Social Science Research Methods | 3 |
SOC 315 | Personality, Culture, & Socialization | 3 |
SOC 325 | Social Organization | 3 |
SOC 342 | Social Theory & Critical Thinking | 3 |
Fine Arts Credits | 3 | |
Sociology Electives | 3 | |
Minor Field Credits | 9 | |
Physical Education Credit | 1 | |
Electives Credits | 3 | |
Senior Year | 33 | |
SOC 450 | Seminar in Sociology | 3 |
Sociology Electives | 6 | |
Minor Field Credits | 9 | |
Electives Credits | 15 |
Sociology/Law 3/3, B.S.
After the approval of their academic advisors in consultation with the appropriate department chair, freshman pre-law students with an acceptable ACT or SAT score may elect to enter the Three-Three Program. Ordinarily, a 26 ACT score or 1180 SAT score will qualify a student for the program. Such students are expected to maintain at least 3.25 GPA in their undergraduate work to remain competitive for early admission to the Mississippi College Law School. Students in this program should plan to take the LSAT as soon as possible after their sophomore year, but no later than the fall of their junior year, as an acceptable LSAT score is required for admission to the Mississippi College Law School. Acceptance into the Three-Three Program, however, does not automatically guarantee admission to the Mississippi College Law School.
Requirement | Class Name | Hours |
Core Curriculum | 46 | |
Sociology Core | 27 | |
SOC 312 | Social Science Research Methods | 3 |
SOC 315 | Personality, Culture, & Socialization | 3 |
SOC 325 | Social Organization | 3 |
SOC 342 | Social Theory & Critical Thinking | 3 |
SOC 450 | Seminar in Sociology | 3 |
Sociology Electives | 12 | |
Prelegal Courses | 21 | |
PHI 211 | Introduction to Logic | 3 |
PLE 201 | Introduction to Law | 3 |
PLE 325 | Legal Research and Bibliography | 3 |
PLE 335 | Legal Writing | 3 |
PLE 350 | Critical Thinking and the Law | 3 |
PLS 407 | American Constitutional Development I | 3 |
PLS 408 | American Constitutional Development II | 3 |
General Electives | 6 | |
Total 3/3 Hours | 100 | |
Law School (First Year) | 30 | |
Total Program Hours | 130 |
Social Work, B.S.W.
Social Work is the professional activity of helping individuals, families, groups, organizations or communities improve or recover their ability to function successfully in society. The mission of the Social Work Program at Mississippi College is to prepare students for entry level generalist social work practice with systems of all sizes and/or for continued study at the graduate level. The Social Work Program is accredited by the Council on Social Work Education.
Student Learning Outcomes
Recommended Schedule