Enrollment
Full-Time | Part-Time | Full and Part-Time | ||||||
Level | Male | Female | Male | Female | Male | Female | TOTAL | |
Doctorate | ||||||||
Education Specialist | ||||||||
Graduate | ||||||||
Law (Professional) | ||||||||
Master of Laws | ||||||||
Physician Assistant | ||||||||
Undergraduate | ||||||||
Subtotals | ||||||||
TOTALS |
Race/Ethnicity | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
U.S. Non-Resident | 14 | |||
Hispanic/Latino | 15 | |||
American Indian or Alaska Native | 3 | |||
Asian | 8 | |||
Black or African American | 79 | |||
Native Hawaiian or Other Pacific Islander | 0 | |||
White | 412 | |||
Two or more races | 0 | |||
Race and ethnicity unknown | 10 | |||
TOTALS | 541 |
- Full-Time, First-Time, Degree-Seeking Cohort:
- Average ACT:
- IPEDS Student-to-Faculty Ratio:
Permanent Residence | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
In-State | ||||
Out-of-State | ||||
U.S. Non-Resident | ||||
TOTALS |
- On-Campus Capacity Met:
Full-Time | Part-Time | Full and Part-Time | ||||||
Level | Male | Female | Male | Female | Male | Female | TOTAL | |
Doctorate | ||||||||
Education Specialist | ||||||||
Graduate | ||||||||
Law (Professional) | ||||||||
Master of Laws | ||||||||
Physician Assistant | ||||||||
Undergraduate | ||||||||
Subtotals | ||||||||
TOTALS |
Race/Ethnicity | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
U.S. Non-Resident | 14 | |||
Hispanic/Latino | 15 | |||
American Indian or Alaska Native | 3 | |||
Asian | 8 | |||
Black or African American | 79 | |||
Native Hawaiian or Other Pacific Islander | 0 | |||
White | 412 | |||
Two or more races | 0 | |||
Race and ethnicity unknown | 10 | |||
TOTALS | 541 |
- Full-Time, First-Time, Degree-Seeking Cohort:
- Average ACT:
- IPEDS Student-to-Faculty Ratio:
Permanent Residence | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
In-State | ||||
Out-of-State | ||||
U.S. Non-Resident | ||||
TOTALS |
- On-Campus Capacity Met:
Full-Time | Part-Time | Full and Part-Time | ||||||
Level | Male | Female | Male | Female | Male | Female | TOTAL | |
Doctorate | ||||||||
Education Specialist | ||||||||
Graduate | ||||||||
Law (Professional) | ||||||||
Master of Laws | ||||||||
Physician Assistant | ||||||||
Undergraduate | ||||||||
Subtotals | ||||||||
TOTALS |
Race/Ethnicity | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
U.S. Non-Resident | ||||
Hispanic/Latino | ||||
American Indian or Alaska Native | ||||
Asian | ||||
Black or African American | ||||
Native Hawaiian or Other Pacific Islander | ||||
White | ||||
Two or more races | ||||
Race and ethnicity unknown | ||||
TOTALS |
- Full-Time, First-Time, Degree-Seeking Cohort:
- Average ACT:
- IPEDS Student-to-Faculty Ratio:
Permanent Residence | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
In-State | ||||
Out-of-State | ||||
U.S. Non-Resident | ||||
TOTALS |
- On-Campus Capacity Met:
Full-Time | Part-Time | Full and Part-Time | ||||||
Level | Male | Female | Male | Female | Male | Female | TOTAL | |
Doctorate | 4 | 18 | 14 | 65 | 18 | 83 | 101 | |
Education Specialist | 17 | 43 | 5 | 13 | 22 | 56 | 78 | |
Graduate | 206 | 444 | 103 | 331 | 309 | 775 | 1,084 | |
Law (Professional) | 165 | 186 | 7 | 6 | 172 | 192 | 364 | |
Master of Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physician Assistant | 27 | 72 | 0 | 1 | 27 | 73 | 100 | |
Undergraduate | 844 | 1,238 | 197 | 244 | 1,041 | 1,482 | 2,523 | |
Subtotals | 1,263 | 2,001 | 326 | 660 | 1,589 | 2,661 | 4,250 | |
TOTALS | 3.264 | 986 | 4,250 | 4,250 |
Race/Ethnicity | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
U.S. Non-Resident | 80 | 34 | 4 | 118 |
Hispanic/Latino | 84 | 35 | 15 | 134 |
American Indian or Alaska Native | 8 | 5 | 0 | 13 |
Asian | 50 | 55 | 9 | 114 |
Black or African American | 435 | 497 | 32 | 964 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 0 | 2 |
White | 1,757 | 708 | 253 | 2,718 |
Two or more races | 45 | 19 | 2 | 66 |
Race and ethnicity unknown | 62 | 10 | 49 | 121 |
TOTALS | 2,523 | 1,363 | 364 | 4,250 |
- Full-Time, First-Time, Degree-Seeking Cohort: 433
- Average ACT: 24.0
- IPEDS Student-to-Faculty Ratio: 13:1
Permanent Residence | Bachelor's | Master's & Doctoral | Law (J.D.) | TOTAL |
In-State | 1,729 | 1,015 | 328 | 3,072 |
Out-of-State | 714 | 314 | 32 | 1,060 |
U.S. Non-Resident | 80 | 34 | 4 | 118 |
TOTALS | 2,523 | 1,363 | 364 | 4,250 |
- On-Campus Capacity Met: 90.0%