Data reflects the 2024–25 academic year, reported during the IPEDS 2025–26 data collection cycle.
UNDERGRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 45 | 12 | 40 | 16 | 113 |
| Hispanic/Latino | 37 | 5 | 65 | 14 | 121 |
| American Indian or Alaskan Native | 4 | 2 | 3 | 0 | 9 |
| Asian | 17 | 10 | 43 | 6 | 76 |
| Black or African American | 185 | 36 | 218 | 57 | 496 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 2 | 1 | 3 |
| White | 731 | 243 | 1042 | 284 | 2300 |
| Two or more races | 27 | 4 | 34 | 4 | 69 |
| Race and ethnicity unknown | 15 | 1 | 38 | 1 | 55 |
| TOTALS | 1061 | 313 | 1485 | 383 | 3242 |
GRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 21 | 8 | 22 | 12 | 63 |
| Hispanic/Latino | 13 | 6 | 21 | 12 | 52 |
| American Indian or Alaskan Native | 1 | 0 | 0 | 2 | 3 |
| Asian | 8 | 3 | 13 | 3 | 27 |
| Black or African American | 63 | 38 | 157 | 199 | 457 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| White | 224 | 114 | 378 | 249 | 965 |
| Two or more races | 2 | 5 | 3 | 8 | 18 |
| Race and ethnicity unknown | 40 | 27 | 26 | 28 | 121 |
| TOTALS | 372 | 201 | 620 | 513 | 1706 |
12-MONTH UNDUPLICATED HEADCOUNT |
|
| Undergraduate Students | 3242 |
| Graduate Students | 1706 |
| TOTAL | 4948 |
12-MONTH FULL-TIME EQUIVALENT (FTE) STUDENT ENROLLMENT |
|
| Undergraduate | 2690 |
| Graduate | 827 |
| Doctor's-professional practice | 453 |
| TOTAL | 3970 |
- Full-Time, First-Time, Degree-Seeking Cohort: 585
- Student-to-Faculty Ratio: 14:1
Data reflects the 2023–24 academic year, reported during the IPEDS 2024–25 data collection cycle.
UNDERGRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 50 | 11 | 36 | 12 | 109 |
| Hispanic/Latino | 32 | 6 | 62 | 9 | 109 |
| American Indian or Alaska Native | 4 | 0 | 4 | 1 | 9 |
| Asian | 15 | 9 | 42 | 5 | 71 |
| Black or African American | 201 | 32 | 232 | 61 | 526 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 1 | 1 |
| White | 694 | 217 | 972 | 251 | 2134 |
| Two or more races | 26 | 2 | 34 | 3 | 65 |
| Race and ethnicity unknown | 16 | 1 | 44 | 0 | 61 |
| TOTALS | 1038 | 278 | 1426 | 343 | 3085 |
GRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 32 | 11 | 37 | 6 | 86 |
| Hispanic/Latino | 13 | 3 | 23 | 14 | 53 |
| American Indian or Alaskan Native | 0 | 0 | 2 | 1 | 3 |
| Asian | 9 | 3 | 12 | 11 | 35 |
| Black or African American | 47 | 68 | 160 | 214 | 489 |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 1 | 0 | 2 |
| White | 186 | 93 | 358 | 254 | 891 |
| Two or more races | 7 | 13 | 6 | 16 | 42 |
| Race and ethnicity unknown | 111 | 25 | 119 | 19 | 274 |
| TOTALS | 405 | 25 | 718 | 535 | 1875 |
12-MONTH UNDUPLICATED HEADCOUNT |
|
| Undergraduate Students | 3085 |
| Graduate Students | 1875 |
| TOTAL | 4960 |
12-MONTH FULL-TIME EQUIVALENT (FTE) STUDENT ENROLLMENT |
|
| Undergraduate | 2608 |
| Graduate | 925 |
| Doctor's-professional practice | 437 |
| TOTAL | 3970 |
- Full-Time, First-Time, Degree-Seeking Cohort: 670
- Student-to-Faculty Ratio: 14:1
Data reflects the 2022–23 academic year, reported during the IPEDS 2023–24 data collection cycle.
UNDERGRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 54 | 4 | 29 | 10 | 97 |
| Hispanic/Latino | 30 | 3 | 43 | 6 | 82 |
| American Indian or Alaska Native | 2 | 0 | 4 | 1 | 7 |
| Asian | 13 | 7 | 26 | 8 | 54 |
| Black or African American | 161 | 43 | 179 | 84 | 467 |
| White | 558 | 220 | 835 | 279 | 1892 |
| Two or more races | 27 | 4 | 29 | 3 | 63 |
| Race and ethnicity unknown | 19 | 0 | 44 | 4 | 67 |
| TOTALS | 864 | 281 | 1189 | 395 | 2729 |
GRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 22 | 16 | 30 | 7 | 75 |
| Hispanic/Latino | 17 | 4 | 24 | 9 | 54 |
| American Indian or Alaskan Native | 0 | 0 | 3 | 2 | 5 |
| Asian | 10 | 0 | 24 | 11 | 45 |
| Black or African American | 79 | 54 | 285 | 189 | 607 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 1 | 0 | 1 |
| White | 255 | 78 | 581 | 164 | 1078 |
| Two or more races | 2 | 3 | 9 | 3 | 17 |
| Race and ethnicity unknown | 70 | 11 | 65 | 6 | 152 |
| TOTALS | 455 | 166 | 1022 | 391 | 2034 |
12-MONTH UNDUPLICATED HEADCOUNT |
|
| Undergraduate Students | 2729 |
| Graduate Students | 2034 |
| TOTAL | 4763 |
12-MONTH FULL-TIME EQUIVALENT (FTE) STUDENT ENROLLMENT |
|
| Undergraduate | 2207 |
| Graduate | 832 |
| Doctor's-professional practice | 394 |
| TOTAL | 3433 |
- Full-Time, First-Time, Degree-Seeking Cohort: 365
- Student-to-Faculty Ratio: 14:1
Data reflects the 2021–22 academic year, reported during the IPEDS 2022–23 data collection cycle.
UNDERGRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 55 | 14 | 34 | 3 | 106 |
| Hispanic/Latino | 31 | 4 | 49 | 9 | 93 |
| American Indian or Alaska Native | 2 | 0 | 5 | 0 | 7 |
| Asian | 14 | 5 | 30 | 8 | 57 |
| Black or African American | 163 | 46 | 187 | 107 | 503 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 0 | 1 | 2 |
| White | 562 | 211 | 895 | 281 | 1949 |
| Two or more races | 24 | 2 | 24 | 4 | 54 |
| Race and ethnicity unknown | 15 | 4 | 42 | 6 | 67 |
| TOTALS | 867 | 286 | 1266 | 419 | 2838 |
GRADUATE STUDENTS |
|||||
|---|---|---|---|---|---|
| Male | Female | ||||
| Enrolled for credit | Full-Time | Part-Time | Full-Time | Part-Time | TOTAL |
| U.S. Non-Resident | 20 | 13 | 23 | 6 | 62 |
| Hispanic/Latino | 17 | 10 | 30 | 15 | 72 |
| American Indian or Alaskan Native | 1 | 2 | 3 | 1 | 7 |
| Asian | 15 | 6 | 47 | 13 | 81 |
| Black or African American | 118 | 75 | 353 | 215 | 761 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| White | 304 | 117 | 693 | 205 | 1319 |
| Two or more races | 6 | 3 | 12 | 4 | 25 |
| Race and ethnicity unknown | 30 | 13 | 20 | 10 | 73 |
| TOTALS | 511 | 239 | 1181 | 469 | 2400 |
12-MONTH UNDUPLICATED HEADCOUNT |
|
| Undergraduate Students | 2838 |
| Graduate Students | 2400 |
| TOTAL | 5238 |
12-MONTH FULL-TIME EQUIVALENT (FTE) STUDENT ENROLLMENT |
|
| Undergraduate | 2354 |
| Graduate | 1169 |
| Doctor's-professional practice | 369 |
| TOTAL | 3892 |
- Full-Time, First-Time, Degree-Seeking Cohort: 433
- Student-to-Faculty Ratio: 13:1
