Requirement | Class Name | Hours |
University Core | 51 | |
Major Requirements | ||
ENG 271 | Introduction to Research Methods | 3 |
ENG 321 | Sentence Grammar & Style | 3 |
ENG 322 | Language & Diversity | 3 |
ENG 371 | Analysis of Discourse | 3 |
ENG 404 | Shakespeare | 3 |
ENG 455 | Methods of Teaching Composition and Grammar | 3 |
ENG 471 | Advanced Research & Composition | 3 |
Choose one of the following: | ||
ENG 250 | Introduction to Creative Writing | 3 |
ENG 351 | Creative Writing, Topics in Poetry | 3 |
ENG 352 | Creative Writing, Topics in Narrative | 3 |
ENG 370 | Analysis of Literature | 3 |
ENG 372 | Rhetorical Devices and Designs | 3 |
ENG 391 | Special Topics in Writing | 3 |
ENG 398 | Practicum in Writing Consulting | 3 |
ENG 450 | Advanced Creative Writing | 3 |
ENG 452 | Professional Writing | 3 |
ENG 457 | History of the English Language | 3 |
JOU 333 | Journalism I | 3 |
Choose three (3) semester hours from 300- or 400-level English courses in writing or literature. |
3 | |
Choose one of the following COM courses: | ||
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
Pre-Professional English Education Courses | 19 | |
EDU 299 | Pre-Teaching Field Experience | 1 |
EDU 300 | Introduction to Education | 3 |
EDU 304 | Educational Psychology | 3 |
PSY 435 | Psychology of Exceptional Children | 3 |
ENG 442 | Texts & Interpretation for Teachers | 3 |
ENG 447 | Methods of Teaching Literature to Young Adults | 3 |
Choose one of the following: | ||
EDU 403 | Measurement & Evaluation of Student Progress | 3 |
EDU 460 | Managing the Secondary Classroom | 3 |
PSY 302 | Adolescent Psychology | 3 |
MLG 205 | Cross-Cultural Understanding | 3 |
MLG 450 | The Multicultural Classroom | 3 |
MLG 451 | Second Language Acquisition | 3 |
MLG 453 | Methods and Field Studies | 3 |
General Electives |
Sufficient elective hours must be taken to meet the minimum hour requirement for graduation in this program. Electives should be chosen in consultation with advisor. |
-- |
Total Hours | 130 |