Computer Science (B.A., B.S.)
This degree track provides a comprehensive study of the discipline of computer science prepares graduates for careers in highly technical fields.
This degree track provides a comprehensive study of the discipline of computer science prepares graduates for careers in highly technical fields.
Develop the tools and experience needed to thrive in this ever-evolving field.
Hands-on experience comes easily, with an environment that offers students lots of opportunities to demonstrate what they know and put their skills to work. State-of-the-art technology and dedicated computer science labs ensure that the right tools for learning are always available. Students can also tailor their learning to their goals, with opportunities for individual learning and research.
The coursework supports learning both theory and practice, investigating the philosophical underpinnings of the discipline, and providing hands-on experience with technological problem-solving.
The Computer Science program offers the Bachelor of Arts (B.A.) and Bachelor of Science (B.S.) undergraduate degrees. The Bachelor of Arts requires 12 hours of foreign language as part of the University Core, while the Bachelor of Science requires additional elective hours.
Requirement | Class Name | Hours |
University Core | 48 | |
Computer Science | 36 | |
CSC 115 | Foundations of Computer Science | 3 |
CSC 116 | Introduction to Programming & Problem Solving | 4 |
CSC 216 | Data Structures | 4 |
CSC 220 | C/C++ Language Programming | 3 |
CSC 309 | Discrete Structures | 3 |
CSC 314 | Computer Organization | 3 |
CSC 330 | Social & Ethical Issues in Computing | 3 |
CSC 402 | Advanced Data Structures | 3 |
CSC 404 | Programming Language Structures | 3 |
CSC 416 | Software Engineering | 3 |
CSC 422 | Operating Systems | 3 |
CSC 485 | Senior Seminar | 1 |
Choose one of the following courses: | ||
CSC 319 | Computer-Human Interaction | 3 |
CSC 423 |
Computer Networking | 3 |
CSC 425 | Advanced Database Systems | 3 |
CSC 433 | Selected Topics | 3 |
CSC 440 | Introduction to Artificial Intelligence | 3 |
CSC 450 | Computer Graphics | 3 |
CSC 460 | Automata Theory & Formal Languages | 3 |
Choose 6 hours from the following courses: | CSC courses, exclusive of CSC 114 with no more than 3 hours in specialized language courses | 6 |
Mathematics | 12 | |
MAT 121 | Calculus with Analytic Geometry I | 3 |
MAT 122 | Calculus with Analytics Geometry II | 3 |
MAT 207 | Elementary Statistics | 3 |
or | ||
MAT 353 | Introduction to Mathematical Probability & Statistics | 3 |
Choose one of the following courses: | ||
MAT 213 | Applied Linear Algebra | 3 |
MAT 221 | Calculus with Analytic Geometry III | 3 |
MAT 301 | Foundations of Mathematics | 3 |
MAT 352 | Introduction to Differential Equations | 3 |
MAT 381 | Introduction to Numerical Methods | 3 |
MAT 455 | Graph Theory | 3 |
Science | ||
Choose one set (8 hrs) of courses from the following: | ||
BIO 111 | Biology I | 4 |
BIO 112 | Biology II | 4 |
or | ||
CHE 141 | General Chemistry I | 4 |
CHE 142 | General Chemistry II | 4 |
or | ||
PHY 151 | General Physics I | 4 |
PHY 152 | General Physics II | 4 |
or | ||
PHY 251 | Fundamentals of Physics I | 4 |
PHY 252 | Fundamentals of Physics II | 4 |
Additional hours of Biology, Chemistry, or Physics | 4 | |
Communication | ||
Choose one of the following courses: | ||
COM 202 | Interpersonal Communication | 3 |
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
General Electives | Sufficient elective hours must be taken to meet the minimum hour requirement for graduation in this program. Electives should be chosen in consultation with an advisor. | -- |
Total Hours | 130 |
Requirement | Class Name | Hours |
University Core | 36 | |
Computer Science | 36 | |
CSC 115 | Foundations of Computer Science | 3 |
CSC 116 | Introduction to Programming & Problem Solving | 4 |
CSC 216 | Data Structures | 4 |
CSC 220 | C/C++ Language Programming | 3 |
CSC 309 | Discrete Structures | 3 |
CSC 314 | Computer Organization | 3 |
CSC 330 | Social & Ethical Issues in Computing | 3 |
CSC 402 | Advanced Data Structures | 3 |
CSC 404 | Programming Language Structures | 3 |
CSC 416 | Software Engineering | 3 |
CSC 422 | Operating Systems | 3 |
CSC 485 | Senior Seminar | 1 |
Choose one of the following courses: | ||
CSC 319 | Computer-Human Interaction | 3 |
CSC 423 | Computer Networking | 3 |
CSC 425 | Advanced Database Systems | 3 |
CSC 433 | Selected Topics | 3 |
CSC 440 | Introduction to Artificial Intelligence | 3 |
CSC 450 | Computer Graphics | 3 |
CSC 460 | Automata Theory & Formal Languages | 3 |
Choose 6 hours from the following courses: | CSC courses, exclusive of CSC 114 with no more than 3 hours in specialized language courses | 6 |
Mathematics | 12 | |
MAT 121 | Calculus with Analytic Geometry I | 3 |
MAT 122 | Calculus with Analytics Geometry II | 3 |
MAT 207 | Elementary Statistics | 3 |
or | ||
MAT 353 | Introduction to Mathematical Probability & Statistics | 3 |
Choose one of the following courses: | ||
MAT 213 | Applied Linear Algebra | 3 |
MAT 221 | Calculus with Analytic Geometry III | 3 |
MAT 301 | Foundations of Mathematics | 3 |
MAT 352 | Introduction to Differential Equations | 3 |
MAT 381 | Introduction to Numerical Methods | 3 |
MAT 455 | Graph Theory | 3 |
Science | ||
Choose one set (8 hrs) of courses from the following: | ||
BIO 111 | Biology I | 4 |
BIO 112 | Biology II | 4 |
or | ||
CHE 141 | General Chemistry I | 4 |
CHE 142 | General Chemistry II | 4 |
or | ||
PHY 151 | General Physics I | 4 |
PHY 152 | General Physics II | 4 |
or | ||
PHY 251 | Fundamentals of Physics I | 4 |
PHY 252 | Fundamentals of Physics II | 4 |
Additional hours of Biology, Chemistry, or Physics | 4 | |
Communication | ||
Choose one of the following courses: | ||
COM 202 | Interpersonal Communication | 3 |
COM 203 | Professional Communication Skills | 3 |
COM 304 | Public Speaking | 3 |
General Electives | Sufficient elective hours must be taken to meet the minimum hour requirement for graduation in this program. Electives should be chosen in consultation with advisor. | -- |
Total Hours | 130 |
200 S. Capitol Street, Clinton, MS 39056
601.925.3000