An intensive preparation for the student who desires to pursue graduate work in chemistry, enter the field of industrial chemistry, or study chemical engineering. This program is approved by the Committee on Professional Training of the American Chemical Society. A printer-friendly version for ACS Chemistry courses is available.
Requirement | Class Name | Hours |
University Core | 39 | |
ACS Core | 59 | |
CHE 141 | General Chemistry I | 4 |
CHE 142 | General Chemistry II | 4 |
CHE 211 | Investigations in Inorganic Chemistry | 1 |
CHE 303 | Organic Chemistry I | 3 |
CHE 304 | Organic Chemistry II | 3 |
CHE 313 | Organic Chemistry Laboratory I | 2 |
CHE 314 | Organic Chemistry Laboratory II | 2 |
CHE 310 | Quantitative Chemical Analysis | 4 |
CHE 317 | Chemical Dynamics | 4 |
CHE 318 | Chemical Energetics | 4 |
CHE 410 | Instrumental Analysis | 4 |
CHE 411 | Advanced Inorganic Chemistry | 3 |
CHE 431 | Chemistry Seminar | 1 |
PHY 151 & 152 | General Physics I & II | 8 |
or | ||
PHY 251 & 252* | Fundamentals of Physics I & II | 8 |
MAT 121 | Calculus with Analytic Geometry | 3 |
MAT 122 | Calculus with Analytic Geometry | 3 |
CSC 114 | Introduction to Computer Science | 3 |
or | ||
CSC 115 | Foundations of Computer Science | 3 |
COM 203 | Professional Communication Skills | 3 |
or | ||
COM 304 | Public Speaking | 3 |
or | ||
Participation in a minimum of three hours with an oral presentation at a professional meeting | ||
Chemistry Courses | 6-7 | |
CHE 418 | Biochemistry: Macromolecules | 3 |
or | ||
CHE 419 | Biochemistry: Metabolism | 3 |
Choose three or four hours from the following courses | ||
CHE 402 | Advanced Organic Chemistry | 4 |
CHE 417 | Theoretical Chemistry | 3 |
CHE 451 | Independent Studies & Research | 3 |
or | ||
Completion of the Honors sequence - CHE 361, CHE 462, CHE 463 | ||
Math Courses | 6 | |
Choose two of the following courses | ||
MAT 213 | Applied Linear Algebra | 3 |
MAT 221 | Calculus with Analytic Geometry III | 3 |
MAT 222 | Calculus with Analytic Geometry IV | 3 |
MAT 352 | Introduction to Differential Equations | 3 |
MAT 353 | Introduction to Mathematical Probability & Statistics | 3 |
General Electives | ||
Total Hours | 130 |
*Preferred