Fall 2020
Classes with start times before 3:00 p.m. | |||
Regular Class Time | Exam Day | Exam Time | |
9:00 a.m. MWF | Wednesday | Nov 18 | 8:00 a.m. - 11:00 a.m. |
12:00 p.m. MWF or MW | Wednesday | Nov 18 | 12:00 p.m. - 3:00 p.m. |
9:25 a.m. TR | Thursday | Nov 19 | 8:00 a.m. - 11:00 a.m. |
12:00 p.m. TR | Thursday | Nov 19 | 12:00 p.m. - 3:00 p.m. |
10:00 a.m. MWF | Friday | Nov 20 | 8:00 a.m. - 11:00 a.m. |
11:00 a.m. MWF | Friday | Nov 20 | 12:00 p.m. - 3:00 p.m |
8:00 a.m. MWF | Monday | Nov 23 | 8:00 a.m. - 11:00 a.m.. |
1:30 p.m. MW | Monday | Nov 23 | 12:00 p.m. - 3:00 p.m. |
8:00 a.m. TR | Tuesday | Nov 24 | 8:00 a.m. - 11:00 a.m. |
1:30 PM, TR | Tuesday | Nov 24 | 12:00 p.m. - 3:00 p.m |
One-day-a-week classes with start times at 3 p.m. or later |
|||
Wednesday classes | Wednesday | Nov 18 | Regularly scheduled class time |
Thursday classes | Thursday | Nov 19 | Regularly scheduled class time |
Monday classes | Monday | Nov 23 | Regularly scheduled class time |
Tuesday classes | Tuesday | Nov 24 | Regularly scheduled class time |
Other classes with start times at 3 p.m or later | |||
MW classes | Wednesday | Nov 18 | Regularly scheduled class time |
TR classes | Thursday | Nov 19 | Regularly scheduled class time |
8-Week Session I | Sunday | Oct 11 | Exams Must be Completed by the Last Day of Class |
8-Week Session II | Sunday | Dec 6 | Exams Must be Completed by the Last Day of Class |
7-Week Session I | Sunday | Oct 11 | Exams Must be Completed by the Last Day of Class |
7-Week Session II | Sunday | Dec 6 | Exams Must be Completed by the Last Day of Class |
Spring 2021
Classes with start times before 3:00 p.m. | |||
Regular Class Time | Exam Day | Exam Time | |
9:00 a.m. MWF | Friday | April 30 | 8:00 a.m. - 11:00 a.m. |
12:00 p.m. MWF or MW | Friday | April 30 | 12:00 p.m. - 3:00 p.m. |
9:25 a.m. TR | Saturday | May 1 | 8:00 a.m. - 11:00 a.m. |
12:00 p.m. TR | Saturday | May 1 | 12:00 p.m. - 3:00 p.m. |
10:00 a.m. MWF | Monday | May 3 | 8:00 a.m. - 11:00 a.m. |
1:30 p.m. MW | Monday | May 3 | 12:00 p.m. - 3:00 p.m. |
8:00 a.m. TR | Tuesday | May 4 | 8:00 a.m. - 11:00 a.m. |
1:30 PM, TR | Tuesday | May 4 | 12:00 p.m. - 3:00 p.m |
8:00 a.m. MWF | Wednesday | May 5 | 8:00 a.m. - 11:00 a.m.. |
11:00 a.m. MWF | Wednesday | May 5 | 12:00 p.m. - 3:00 p.m |
One-day-a-week classes with start times at 3 p.m. or later |
|||
Wednesday classes | Wednesday | April 28 | Regularly scheduled class time |
Thursday classes | Thursday | April 29 | Regularly scheduled class time |
Monday classes | Monday | May 3 | Regularly scheduled class time |
Tuesday classes | Tuesday | May 4 | Regularly scheduled class time |
Other classes with start times at 3 p.m or later | |||
MW classes | Monday | May 3 | Regularly scheduled class time |
TR classes | Tuesday | May 4 | Regularly scheduled class time |
8 Week Session 1 Classes | Sunday | March 7 | Exams Must Be Completed By the Last Day of Class |
8 Week Session 2 Classes | Sunday | May 2 | Exams Must Be Completed By the Last Day of Class |
7-week Session I classes |
Sunday |
Feb 28 |
Exams Must Be Completed by the Last Day of Class |
7-week Session II classes |
Sunday |
April 25 |
Exams Must Be Completed by the Last Day of Class |