Mathematics
| Requirement | Class Name | Hours |
| MAT 121 | Calculus with Analytic Geometry I | 3 |
| MAT 122 | Calculus with Analytic Geometry II | 3 |
| MAT 301 | Foundations of Mathematics | 3 |
| Courses higher than the 200 level | 9 |
Applied Mathematics
| Requirement | Class Name | Hours |
| MAT 121 | Calculus with Analytic Geometry I | 3 |
| MAT 122 | Calculus with Analytic Geometry II | 3 |
| MAT 221 | Calculus with Analytic Geometry III | 3 |
| MAT 222 | Calculus with Analytic Geometry IV | 3 |
| Choose 3 of the following courses: | ||
| MAT 213 | Applied Linear Algebra | 3 |
| MAT 352 | Introduction to Differential Equations | 3 |
| MAT 353 | Introduction to Mathematical Probability & Statistics | 3 |
| MAT 381 | Introduction to Numerical Methods | 3 |
Note: MAT 100 - College Algebra Basics does not count toward a major, minor, or University core curriculum.
