Skip to main content
  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 13 49 14 86 27 135 162
Education Specialist 4 11 11 37 15 48 63
Graduate 335 361 175 468 510 829 1,339
Law (Professional) 210 166 11 7 221 173 394
Master of Laws 3 3 7 2 10 5 15
Physician Assistant 33 58 0 0 33 58 91
Undergraduate 1,070 1,607 160 205 1,230 1,812 3,042
Subtotals 1,668 2,255 378 805 2,046 3,060 5,106
Totals 3,923 1,183 5,106 5,106
Race/Ethnicity Undergraduate Graduate Law Total
Non-Resident 202 287 16 505
Hispanic 86 46 4 136
American Indian/AK Native 16 7 1 24
Asian 57 77 5 139
Black/African American 565 537 71 1,173
Native HI/Other Pacific Islander 2 2 0 4
Two or More Races 36 7 2 45
White 1,997 654 225 2,876
Unknown 81 38 85 204
Totals 3,042 1,655 409 5,106
  • Full-Time, First-Time, Degree-Seeking Cohort: 610
  • Average ACT: 24.2
  • Student-to-Faculty Ratio: 15:1
Permanent Undergraduate Graduate Law Total
In-State 2,036 1,055 373 3,464
Out-of-State 804 313 20 1,137
International 202 287 16 505
Totals 3,042 1,655 409 5,106