Skip to main content

Faculty

Rank Full-Time  Part-Time  Full- &
Part-Time 
Totals
  Male Female Male Female Male Female  
Professor 48 15 0 0 48 15 63
Associate Professor 28 25 1 0 29 25 54
Assistant Professor 22 29 0 0 22 29 51
Instructor 10 23 5 0 15 23 38
Adjunct N/A N/A 60 115 60 115 175
Subtotals 108 92 66 115 174 207 381
Totals 200   181 381 381
Rank Tenured Tenure-Track Ineligible Totals
Professor 59 1 3 63
Associate Professor 42 7 4 53
Assistant Professor 1 33 17 51
Instructor 0 0 33 33
Totals 102 41 57 200
  • Full-Time Faculty with Terminal Degrees: 80%

SOURCE:  Census enrollment file run on October 15, 2020. Employee file run on November 1, 2020.