Skip to main content

Faculty

Rank Full-Time  Part-Time  Full- &
Part-Time 
Totals
  Male Female Male Female Male Female  
Professor 47 16 2 0 49 16 65
Associate Professor 26 28 1 0 27 28 55
Assistant Professor 31 34 4 0 35 34 69
Instructor 13 32 1 1 14 33 47
Adjunct N/A N/A 81 119 81 119 200
Subtotals 117 110 89 120 206 230 436
Totals 227 209 436 436
Rank Tenured Tenure-Track Ineligible Totals
Professor 59 0 4 63
Associate Professor 38 11 5 54
Assistant Professor 1 36 28 65
Instructor 0 0 45 45
Totals 98 47 82 227
  • Full-Time Faculty with Terminal Degrees: 77.1%

SOURCE: Census enrollment file run on October 23, 2018. Employee file run on November 1, 2018.