Skip to main content
  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 14 71 23 70 37 141 178
Education Specialist 2 8 7 39 9 47 56
Graduate 275 386 165 382 440 768 1,208
Law (Professional) 196 160 11 11 207 171 378
Master of Laws 5 2 5 3 10 5 15
Physician Assistant 37 53 0 0 37 53 90
Undergraduate 1,084 1,637 172 252 1,256 1,889 3,145
Subtotals 1,613 2,317 383 757 1,996 3,074 5,070
Totals 3,930 1,140 5,070 5,070
Race/Ethnicity Undergraduate Graduate Law Total
International 191 212 20 423
Hispanic 98 60 6 164
American Indian/AK Native 19 7 2 28
Asian 68 65 5 138
Black/African American 549 526 77 1,152
Native HI/Other Pacific Islander 5 3 0 8
Two or More Races 19 3 6 28
White 2,152 634 219 3,005
Unknown 44 22 58 124
Totals 3,145 1,532 393 5,070
  • Full-Time, First-Time, Degree-Seeking Cohort: 574
  • Average ACT: 24.6
  • Student-to-Faculty Ratio: 15:1
Permanent Undergraduate Graduate Law Total
In-State 2,164 985 350 3,499
Out-of-State 790 335 23 1,148
International 191 212 20 423
Totals 3,145 1,532 393 5,070
  • Percent On-Campus: 100%