Skip to main content
Rank Full-Time Part-Time Full and Part-Time Totals
  Male Female Male Female Male Female  
Professor 46 15 2 0 48 15 63
Associate Professor 20 28 1 0 21 28 49
Assistant Professor 35 39 3 0 38 39 77
Instructor 13 31 3 1 16 32 48
Adjunct* n/a n/a 81 121 81 121 202
Subtotals 114 113 90 122 204 235 439
Totals 227 212 439 439
Rank Tenured Tenure-Track Ineligible Totals
Professor 53 1 5 61
Associate Professor 33 12 3 48
Assistant Professor 2 42 30 74
Instructor 0 0 44 44
Clinical Professor 0 13 13
Totals 90 5 82 227
  • Full-time faculty with terminal degrees: 77%
     

*Source: Census enrollment and employee files run on October 20, 2016.