Skip to main content

Faculty

Rank Full-Time  Part-Time  Full- &
Part-Time 
Totals
  Male Female Male Female Male Female  
Professor 49 14 1 0 50 14 64
Associate Professor 26 28 1 0 27 28 55
Assistant Professor 28 31 3 0 31 31 62
Instructor 12 30 4 1 16 31 47
Adjunct N/A N/A 93 125 93 125 218
Subtotals 115 103 102 126 217 229 446
Totals 218 228 446 446
Rank Tenured Tenure-Track Ineligible Totals
Professor 60 0 3 63
Associate Professor 40 10 4 54
Assistant Professor 1 32 26 59
Instructor 0 0 42 42
Totals 101 42 75 218
  • Full-Time Faculty with Terminal Degrees: 78%

SOURCE: Census enrollment file run on October 24, 2019. Employee file run on November 1, 2019.