Skip to main content

The University provides information on undergraduate graduation/completion rates. The graduation rate cohorts began their education six-years prior to the most recently completed academic year. The 6-year graduation rate for the most recently completed academic year is 62%. The Graduation Rate goal established by the University is 66%.

6-Year Period Graduate Rate
Fall 2016 - August 2022 62%
Fall 2015 - August 2021 63%
Fall 2014 - August 2020 65%
Fall 2013 - August 2019 57%
Fall 2012 - August 2018 53%
Fall 2011 - August 2017 59%
Fall 2010 - August 2016 59%
Fall 2009 - August 2015 54%
Fall 2008 - August 2014 54%
Fall 2007 - August 2013 53%
Fall 2006 - August 2012 62%
Fall 2005 - August 2011 51%
Fall 2004 - August 2010 55%
Fall 2003 - August 2009 52%
Fall 2002 - August 2008 59%

Need-Based Aid - Fall 2008 Cohort Graduating by August 31, 2015

  • Recipients of Federal Pell Grant and Subsidized Stafford Loan - 41%
  • Recipients of Federal Subsidized Stafford Loan Only - 58%
  • No Federal Pell Grant or Subsidized Stafford Loan - 64%