2023-2024 Undergraduate Tuition & Fees
Estimated tuition and fees for the 2023-2024 academic year have been posted. Some or all instruction for all or part of academic year 2023-2024 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
Description | Cost |
TUITION & FEES | |
Full-Time Tuition (12-18 hours) |
$10,123/semester (Fall/Spring only) |
Additional hours | $632/hour |
Registration Fee | $465/semester |
Technology Fee | $70/semester |
Health Services Fee | $61/semester |
Student Space Enhancement Fee | $130/semester |
Part-Time Tuition (less than 12 hours) & Summer | $632/hour |
Registration Fee (less than 6 hours) | $140/semester |
Registration Fee (6 - 11 hours) | $240/semester |
Technology Fee (less than 6 hours) | $35/semester |
Technology Fee (6 or more hours) | $70/semester |
Student Space Enhancement Fee | $130/semester (fall/spring); $78 (summer) |
Military (active duty) Tuition | $250/hour |
Accelerated Degree Program Tuition |
$500/hour |
Registration Fee | $105/session |
Technology Fee (less than 6 hours) | $35/semester |
Technology Fee (6 or more hours) | $70/semester |
Student Space Enhancement Fee | $130/semester |
RN-to-BSN 7-Week Online | |
Tuition (Nursing Courses) | $316/hour |
Tuition (Non-Nursing Courses) | $500/course |
ON CAMPUS LIVING | |
Undergraduate Residence Halls (double occupancy): | |
Non-premium residence hall * | $3,030/semester |
Premium residence hall * | $3,800/semester |
Undergraduate Residence Halls (single occupancy): | |
Non-premium residence hall * | $6,060/semester |
Premium residence hall * | $7,600/semester |
* requires purchase of meal plan | |
Undergraduate Apartments: | |
College Plaza apartments - 1 bedroom (double occupancy) ** | $4,250/semester |
College Plaza apartments - 2 bedroom (double occupancy) ** | $5,100/semester |
University Place ** | $5,865/semester |
** includes 100 meal points | |
SUMMER HOUSING (no meal plan) | |
University Place or College Plaza (undergraduate/double occupancy) | $500/per session |
Loft Apartments (graduate/single occupancy) | $2,450 |
MEAL PLANS | |
19-meal plan | $2,450/semester |
14-meal plan (upperclassmen only) | $2,165/semester |
9-meal plan (upperclassmen only) | $1,500/semester |
*Premium refers to New Women's East & West Towers and New Men's.
2023-2024 Graduate Tuition & Fees
Estimated tuition and fees for the 2023-2024 academic year have been posted. Some or all instruction for all or part of academic year 2023-2024 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
Description | Cost |
Tuition | $713/hour |
Masters of Science in Nursing (M.S.N.) | $699/hour |
Doctor of Professional Counseling Tuition (fixed for the remainder of school) | $723/hour |
Masters of Biology Tuition (fixed for the remainder of school) | $723/hour |
Medical Science Program Tuition (fixed for the remainder of school) | $723/hour |
Military Rate (proper documentation must be submitted to the Admissions Office) | $375/hour |
Professional Development Scholarship Tuition | $492/hour |
Health Science Post-Baccalaureate Certificate | $253/hour |
Physician Assistant Program Tuition (fixed for the remainder of school) | $12,000/semester |
Registration Fee (less than 6 hours) | $150/semester |
Registration Fee (6 or more hours) | $250/semester |
Registration Fee - Physician Assistant Program | $244/semester |
Technology Fee (less than 6 hours) | $35/semester |
Technology Fee (6 or more hours) | $70/semester |
Health Services Fee (for full-time only) | $61/semester |
Student Space Enhancement Fee (all students except online) | $130/semester |
Online Graduate Programs | |
M. Ed. Curriculum & Instruction | $363/hour |
M. Ed. Educational Leadership | $302/hour |
M. Ed. Elementary Education | $399/hour |
M. Ed. Special Education | $399/hour |
Ed. S. Curriculum & Instruction | $370/hour |
Ed. S. Educational Leadership | $381/hour |
Graduate Housing: | |
College Plaza Apartments |
$4,730/semester (fall/spring) |
Loft Apartments | $6,325/semester (fall/spring) |
For full details regarding financial aid at the Mississippi College Law School, please visit the MC Law School web site.
Estimated tuition and fees for the 2023-2024 academic year have been posted. Some or all instruction for all or part of academic year 2023-2024 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
2023-2024 Special Fees & Expenses
Fees | Cost |
Application Fees: | |
Graduate | $40 |
International | $50 |
Undergraduate | $40 |
Housing | $200 |
Books: | |
Estimated cost of books | $1100 |
Graduation Fees: | |
Graduate | $160 |
Undergraduate | $117 |
Penalty Fees: | |
Change of Schedule Late Fee | $30 |
Diploma Replacement Fee | $40 |
Duplicate ID Card Fee | $35 |
Improper Room Checkout | $25 |
Late Payment Penalty | $175 |
Late Registration Fee | $50 |
Late Room Change Fee | $50 |
Lock Change Fine | $50 |
Monthly Payment Plan Late Enrollment | $26 |
Monthly Payment Plan Late Payment | $40 |
Returned Check Penalty | $105 |
Traffic Violations: | |
Improper Parking | $25 |
No Registration | $15 |
Tow Zone | $50 |
Other Fees: | |
Auto decal fee – additional (applies to each semester) | $35 |
Auditing Fee |
(same as tuition for credit) |
Credit Validated by Examination (per 3 hr course including exam) | $200 |
Dyslexia Program Fee | $100 |
Graduate Thesis Maintenance Fee | $115 |
Healthplex Membership Fee | $125/semester |
Holiday Housing Fee | $15 |
Incomplete Grade Application Fee | $35 |
Monthly Payment Plan Fee | $70 |
Monthly Payment Plan Fee (prior balance) - 3-month plan (increases by $5 for each additional month - caps at $100) | $25 |
New Student Experience Fee (charged to all new students except ADP) | $200 |
Transcript Fee | $15 |
Tuition Remission Fac/Staff Fee (Fall and Spring) | $50/semester |
Tuition Remission Fac/Staff Fee – Summer | $35 |
2023-2024 Course Fees
Fees | Cost |
Applied Music Fee - Undergraduate (per course regardless of hours) | $160 |
Applied Music Fee - Graduate (per course regardless of hours) | $170 |
Archery Fee | $350 |
Art Education Activity Fee | $155 |
Art Field Studies Fee | $155 |
Art Portfolio Printing Supplies Fee | $105 |
Clay Shooting Team Fee | $500 |
Drawing Supply Fee | $20 |
Education Name Badge | $5 |
Electrical Engineering Exam & License Fee | $205 |
Enrollment In Absentia Fee | $120 |
Equestrian Course Fee - Beginner | $675 |
Equestrian Course Fee - Advanced | $775 |
Graphic Design Supply Fee | $45 |
Intensive English Program Activity Fee | $28 |
Interior Design Field Trip Fee | $500 |
Interior Design Furniture Design Fee | $225 |
Interior Design Graphics I Fee | $150 |
Interior Design Graphics II Fee | $200 |
Interior Design I Fee | $50 |
Interior Design II Fee | $90 |
Kinesiology Activity Fee | $30 |
Lab Fees: | |
Biology (excluding Biology 307 and 410) | $57 |
Biology 307 - Cell and Genetics Lab | $95 |
Biology 410 - Human Gross Anatomy | $220 |
Ceramics | $100 |
Chemistry | $60 |
Computer Science | $60 |
Education -- Science for Children | $32 |
Engineering - Entry Level | $65 |
Engineering - Upper Level | $100 |
MAC | $100 |
Physics/Engineering | $57 |
Studio Art | $48 |
Studio Art - Papermaking | $95 |
Legal Research Technology Fee | $45 |
Loss Prevention Exam Fee | $495 |
Malpractice Insurance: | |
Kinesiology | $25 |
Nursing | $25 |
Psychology & Counseling | $25 |
Social Work | $25 |
Teacher Education | $25 |
Math Online Homework Fee | $10 |
MC Marching Band Retreat Fee | $50 |
MC Singers Retreat Fee | $125 |
Nursing Fees: | |
Clinical Fees: | |
Clinical (one hour) | $70 |
Clinical (two hours) | $140 |
Clinical I | $425 |
Clinical II | $425 |
Clinical III/IV | $425 |
Clinical Health Assessment Fee | $70 |
HESI Testing Package | $475 |
Health Screening Fee | $220 |
Malpractice Insurance | $25 |
Name Badges | $15 |
Nursing Resource Package Fee: |
|
NUR 100, 200, 250 | $100 |
NUR 324, 482 | $105 |
NUR 378 (plus Rquired Hard Copy Text) | $475 |
NUR 398, 428, 448 | $475 |
NUR 5000, 6021, 6023 | $80 |
Nursing Special Fees | $110 |
Required Hard Copy Text | $220 |
Student Nurses Association/Baptist Nursing Fellowship Dues: | |
Two Year Membership | $100 |
Renewal | $38 |
Online Course Fee | $105 |
Online Course Fee (hybrid courses) | $53 |
Public Health Fees: | |
APHA Membership | $60 |
Credentialing Fee | $100 |
Internship | $72 |
Resource Package | $110 |
Special Fees | $53 |
Roller Skating Fee | $90 |
Social Work Exam Fee | $255 |
Spreadsheet Proficiency Exam Fee | $60 |
Teacher Education and Leadership Technology Fee | $100 |
Writing Proficiency Exam | $110 |